Follow the link to read the full Peugeot 308 Feline review.

Peugeot 308 Feline THP 156 Specs
| Performance & Economy | |
|---|---|
| Engine | 1,598cc 4-cylinder turbocharged petrol |
| Transmission | 6-speed manual, front-engined, front-wheel drive |
| Power (PS / bhp) | 158 / 156 |
| Torque (Nm / lb.ft) | 240 / 180 |
| 0 – 62 mph (seconds) | 8.4 |
| Top Speed (mph) | 130 |
| Kerb Weight (kg) | 1,165 |
| CO2 Emissions (g/km) | 129 |
| VED Band | D |
| Combined Economy (mpg) | 48.7 |
| Insurance Group | 20 |
| Price (OTR) | £21,750 |
