Driving Spirit

Tuner Performance Statistics

Take a hot hatch and give it more power and better handling. A simple recipe for even more fun.

Name Engine BHP
/rpm
LB.FT
/rpm
BHP
/Ton
0-60
mph
Max
Speed
Fuel MPG Year
Morego Golf GTI V 250 4cyl, 1984cc Turbo 252 269 6.0 155 Petrol ’06
Mountune Fiesta 140 4cyl, 1596cc 138 126 7.9 Petrol ’09
Mountune Fiesta ST185 4cyl, 1999cc 185 147 165.3 6.9 129 Petrol ’08
Mountune Focus ST260 5cyl, 2522cc Turbo 256 295 5.9 Petrol ’08
MR Car Design Golf VI GTI 4cyl Turbo 260 281 200.4 5.8 164 Petrol ’09
Sportec SC 200 Golf 4cyl Turbo Supercharger 198 222 158.3 6.8 Petrol ’09
Vauxhall Astra VXR-R (Thorney Motorsport) 4cyl, 1998cc Turbo 300 340 4.9 170 Petrol ’08
Vauxhall Astra VXR-S (Thorney Motorsport) 4cyl, 1998cc Turbo 280 310 5.2 160 Petrol ’08
Vauxhall Corsa VXR 888 4cyl, 1598cc Turbo 225 243 196.1 6.0 145 Petrol ’07
Vauxhall Corsa VXR-R (Thorney Motorsport) 4cyl, 1598cc Turbo 230 260 5.4 160 Petrol ’08
Vauxhall Corsa VXR-S (Thorney Motorsport) 4cyl, 1598cc Turbo 220 250 5.8 150 Petrol ’08
Exit mobile version