Wow. Ian Callum’s talents seem to know no bounds. First he pens the Jaguar F-Type, one of the best looking convertibles ever designed, and now he’s gone and bettered it with this, the Jaguar F-Type coupé. I feel all weak at the knees.
Just like the convertible there are three models available. A 340PS V6, a 380PS V6 S and the thundering V8 S with 550PS. Prices start at £51,235 for the V6, rise to £60,235 for the V6 S and end at £85,000 for the V8 (minus options, of course). That puts it outside of Driving Spirit’s usual price range but seeing as it’s got a practical hatchback and 407 litres of boot space I’d say that makes it one of the hottest hatchbacks on the market.
So for your delight and delectation is a gallery and all the stats. Enjoy.
- Jaguar F-Type Coupe
| F-TYPE COUPÉ | V6 | V6 S | V8 R |
|---|---|---|---|
| ENGINE & TRANSMISSION | |||
| Engine Capacity (cc) | 2995 | 2995 | 5000 |
| Cylinders | 6 | 6 | 8 |
| Valves per cylinder | 4 | 4 | 4 |
| Compression ratio | 10.5:1 | 10.5:1 | 9.5:1 |
| Bore/stroke (mm) | 84.5/89.0 | 84.5/89.0 | 92.5/93.0 |
| Bore/stroke (inches) | 3.33/3.50 | 3.33/3.50 | 3.64/3.66 |
| Transmission | Eight-speed ‘Quickshift’ | Eight-speed ‘Quickshift’ | Eight-speed ‘Quickshift’ |
| 1st | 4.714 | 4.714 | 4.714 |
| 2nd | 3.143 | 3.143 | 3.143 |
| 3rd | 2.106 | 2.106 | 2.106 |
| 4th | 1.667 | 1.667 | 1.667 |
| 5th | 1.285 | 1.285 | 1.285 |
| 6th | 1.000 | 1.000 | 1.000 |
| 7th | 0.839 | 0.839 | 0.839 |
| 8th | 0.667 | 0.667 | 0.667 |
| Final drive ratio | 3.15 | 3.31 | 2.56 |
| PERFORMANCE | |||
| 0-60mph (sec) | 5.1 | 4.8 | 4.0 |
| 0-100km/h (sec) | 5.3 | 4.9 | 4.2 |
| 50-75mph (sec) | 3.3 | 3.1 | 2.4 |
| 80-120km/h (sec) | 3.3 | 3.1 | 2.4 |
| Top speed - electronically limited (mph) | 161 | 171 | 186 |
| Top speed - electronically limited (km/h) | 260 | 275 | 300 |
| Power (PS@rpm) | 340@6500 | 380@6500 | 550@6500 |
| Power (kW@rpm) | 250@6500 | 280@6500 | 404.5@6500 |
| Power to weight ratio (PS/tonne) | 216 | 238 | 330 |
| Torque (lb ft@rpm) | 332@3500-5000 | 339@3500-5000 | 501.5@2500-5500 |
| Torque (Nm@rpm) | 450@3500-5000 | 460@3500-5000 | 680@2500-5500 |
| Torque to weight ratio (Nm/tonne) | 285 | 289 | 408 |
































