Follow the link to read the full Rover Evoque Prestige review.
Range Rover Evoque Prestige Coupe Specs
Performance & Economy | |
---|---|
Engine | 2,179cc 4-cylinder turbocharged diesel |
Transmission | 9-speed automatic, front-engined, all-wheel drive |
Power (PS / bhp) | 190 / 187 |
Torque (Nm / lb.ft) | 420 / 310 |
0 – 60 mph (seconds) | 8.0 |
Top Speed (mph) | 121 |
Kerb Weight (kg) | 1,685 |
CO2 Emissions (g/km) | 153 |
VED Band | G |
Combined Economy (mpg) | 48.7 |
Insurance Group | 35 |
Price (OTR) | £45,655 |
Follow the link to read our full Range Rover Evoque review.